Competition # | Name | City | Position | Points |
27 | Pruthviraj T | Bangalore | 8 | 1 |
26 | Ashish Chaudhary | Delhi | DNS | 0 |
25 | Madhusudhan Reddy | Kolar Gold Fields | 5 | 4 |
24 | Prashaant C | Chennai | DNF 2 | 0 |
23 | Atharva Mahindvakar | Pune | 4 | 5 |
22 | Johnson Xavier Saldanha | Mangalore | 6 | 3 |
21 | Deepankar Lamba | Mumbai | 7 | 2 |
20 | Johring Warisa | Umrangso | 2 | 9 |
19 | Saran Kumar | Bangalore | DNS | 0 |
18 | Avinash Palghat Sitaram | Shimoga | DNF 1 | 0 |
17 | Yogesh P | Bangalore | 1 | 12 |
16 | Nijin A | Pathanamthit | 3 | 7 |
30 | Rushabh Gala | Mumbai | Waitlisters | |
29 | Cheyann Laloo | Shillong | Waitlisters | |
28 | Devesh Lalchandani | Mumbai | Waitlisters |
Competition # | Name | City | Position | Points |
27 | Pruthviraj T | Bangalore | 5 | 4 |
26 | Ashish Chaudhary | Delhi | DNS | 0 |
25 | Madhusudhan Reddy | Kolar Gold Fields | 4 | 5 |
24 | Prashaant C | Chennai | DNF 1 | 0 |
23 | Atharva Mahindvakar | Pune | DNF 5 | 0 |
22 | Johnson Xavier Saldanha | Mangalore | 2 | 9 |
21 | Deepankar Lamba | Mumbai | 7 | 2 |
20 | Johring Warisa | Umrangso | DNF 2 | 0 |
19 | Saran Kumar | Bangalore | DNS | 0 |
18 | Avinash Palghat Sitaram | Shimoga | 6 | 3 |
17 | Yogesh P | Bangalore | 1 | 12 |
16 | Nijin A | Pathanamthit | 3 | 7 |
30 | Rushabh Gala | Mumbai | Waitlisters | |
29 | Cheyann Laloo | Shillong | Waitlisters | |
28 | Devesh Lalchandani | Mumbai | Waitlisters |
Competition # | Name | City | Position | Points |
27 | Pruthviraj T | Bangalore | 10 | 0 |
26 | Ashish Chaudhary | Delhi | 9 | 0 |
25 | Madhusudhan Reddy | Kolar Gold Fields | 7 | 2 |
24 | Prashaant C | Chennai | 8 | 1 |
23 | Atharva Mahindvakar | Pune | DNS | 0 |
22 | Johnson Xavier Saldanha | Mangalore | 3 | 7 |
21 | Deepankar Lamba | Mumbai | 4 | 5 |
20 | Johring Warisa | Umrangso | 2 | 9 |
19 | Saran Kumar | Bangalore | 5 | 4 |
18 | Avinash Palghat Sitaram | Shimoga | 6 | 3 |
17 | Yogesh P | Bangalore | 1 | 12 |
16 | Nijin A | Pathanamthit | DNF | 0 |
30 | Rushabh Gala | Mumbai | Waitlisters | |
29 | Cheyann Laloo | Shillong | Waitlisters | |
28 | Devesh Lalchandani | Mumbai | Waitlisters |
Competition # | Name | City | Position | Points |
27 | Pruthviraj T | Bangalore | 9 | 0 |
26 | Ashish Chaudhary | Delhi | DNF | 0 |
25 | Madhusudhan Reddy | Kolar Gold Fields | 8 | 0.5 |
24 | Prashaant C | Chennai | 6 | 1.5 |
23 | Atharva Mahindvakar | Pune | DNS | 0 |
22 | Johnson Xavier Saldanha | Mangalore | 3 | 3.5 |
21 | Deepankar Lamba | Mumbai | 4 | 2.5 |
20 | Johring Warisa | Umrangso | 2 | 4.5 |
19 | Saran Kumar | Bangalore | 5 | 5 |
18 | Avinash Palghat Sitaram | Shimoga | 7 | 1 |
17 | Yogesh P | Bangalore | 1 | 6 |
16 | Nijin A | Pathanamthit | 10 | 0 |
30 | Rushabh Gala | Mumbai | Waitlisters | |
29 | Cheyann Laloo | Shillong | Waitlisters | |
28 | Devesh Lalchandani | Mumbai | Waitlisters |
Competition # | Name | City | Position | Points |
27 | Pruthviraj T | Bangalore | DNF | 0 |
26 | Ashish Chaudhary | Delhi | DNF | 0 |
25 | Madhusudhan Reddy | Kolar Gold Fields | DNS | 0 |
24 | Prashaant C | Chennai | 3 | 7 |
23 | Atharva Mahindvakar | Pune | DNS | 0 |
22 | Johnson Xavier Saldanha | Mangalore | 4 | 5 |
21 | Deepankar Lamba | Mumbai | 5 | 4 |
20 | Johring Warisa | Umrangso | 2 | 9 |
19 | Saran Kumar | Bangalore | 7 | 2 |
18 | Avinash Palghat Sitaram | Shimoga | 6 | 3 |
17 | Yogesh P | Bangalore | 1 | 12 |
16 | Nijin A | Pathanamthit | DNF | 0 |
30 | Rushabh Gala | Mumbai | Waitlisters | |
29 | Cheyann Laloo | Shillong | Waitlisters | |
28 | Devesh Lalchandani | Mumbai | Waitlisters |
Competition # | Name | City | Position | Points |
27 | Pruthviraj T | Bangalore | DNF | 0 |
26 | Ashish Chaudhary | Delhi | DNF | 0 |
25 | Madhusudhan Reddy | Kolar Gold Fields | DNF | 0 |
24 | Prashaant C | Chennai | 4 | 5 |
23 | Atharva Mahindvakar | Pune | DNF | 0 |
22 | Johnson Xavier Saldanha | Mangalore | 3 | 7 |
21 | Deepankar Lamba | Mumbai | 5 | 4 |
20 | Johring Warisa | Umrangso | 2 | 9 |
19 | Saran Kumar | Bangalore | 6 | 3 |
18 | Avinash Palghat Sitaram | Shimoga | 8 | 1 |
17 | Yogesh P | Bangalore | 1 | 12 |
16 | Nijin A | Pathanamthit | 7 | 2 |
30 | Rushabh Gala | Mumbai | Waitlisters | |
29 | Cheyann Laloo | Shillong | Waitlisters | |
28 | Devesh Lalchandani | Mumbai | Waitlisters |
Competition # | Name | City | Position | Points |
27 | Pruthviraj T | Bangalore | DNF | 0 |
26 | Ashish Chaudhary | Delhi | 7 | 2 |
25 | Madhusudhan Reddy | Kolar Gold Fields | DNF | 0 |
24 | Prashaant C | Chennai | 4 | 5 |
23 | Atharva Mahindvakar | Pune | DNF | 0 |
22 | Johnson Xavier Saldanha | Mangalore | 3 | 7 |
21 | Deepankar Lamba | Mumbai | 5 | 4 |
20 | Johring Warisa | Umrangso | 2 | 9 |
19 | Saran Kumar | Bangalore | 6 | 3 |
18 | Avinash Palghat Sitaram | Shimoga | 8 | 1 |
17 | Yogesh P | Bangalore | 1 | 12 |
16 | Nijin A | Pathanamthit | 9 | 0 |
30 | Rushabh Gala | Mumbai | WAITLISTERS | |
29 | Cheyann Laloo | Shillong | WAITLISTERS | |
28 | Devesh Lalchandani | Mumbai | WAITLISTERS |
Competition # | Name | City | Position | Points |
27 | Pruthviraj T | Bangalore | DNF | 0 |
26 | Ashish Chaudhary | Delhi | DNF | 0 |
25 | Madhusudhan Reddy | Kolar Gold Fields | DNP | 0 |
24 | Prashaant C | Chennai | 4 | 5 |
23 | Atharva Mahindvakar | Pune | DNS | 0 |
22 | Johnson Xavier Saldanha | Mangalore | 3 | 7 |
21 | Deepankar Lamba | Mumbai | DNF | 0 |
20 | Johring Warisa | Umrangso | 2 | 9 |
19 | Saran Kumar | Bangalore | DNF | 0 |
18 | Avinash Palghat Sitaram | Shimoga | DNF | 0 |
17 | Yogesh P | Bangalore | 1 | 12 |
16 | Nijin A | Pathanamthit | 5 | 4 |
30 | Rushabh Gala | Mumbai | WAITLISTERS | |
29 | Cheyann Laloo | Shillong | WAITLISTERS | |
28 | Devesh Lalchandani | Mumbai | WAITLISTERS |
Position | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
14 | |
15 | |
11 | |
12 | |
13 |
Name | |
---|---|
Yogesh P | |
Johring Warisa | |
Johnson Xavier Saldanha | |
Prashaant C | |
Deepankar Lamba | |
Nijin A | |
Saran Kumar | |
Avinash Palghat Sitaram | |
Madhusudhan Reddy | |
Pruthviraj T | |
Atharva Mahindvakar | |
Ashish Chaudhary | |
Rushabh Gala | |
Cheyann Laloo | |
Devesh Lalchandani |
Competition # | |
---|---|
17 | |
20 | |
22 | |
24 | |
21 | |
16 | |
19 | |
18 | |
25 | |
27 | |
23 | |
26 | |
30 | |
29 | |
28 |
City | |
---|---|
Bangalore | |
Umrangso | |
Mangalore | |
Chennai | |
Mumbai | |
Pathanamthit | |
Bangalore | |
Shimoga | |
Kolar Gold Fields | |
Bangalore | |
Pune | |
Delhi | |
Mumbai | |
Shillong | |
Mumbai |
Round 1 Points | |
---|---|
24 | |
9 | |
12 | |
0 | |
4 | |
14 | |
0 | |
3 | |
9 | |
5 | |
5 | |
0 | |
0 | |
0 | |
0 |
Round 2 Points | |
---|---|
30 | |
22.5 | |
15.5 | |
9.5 | |
11.5 | |
0 | |
8 | |
7 | |
2.5 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |
Round 3 Points | |
---|---|
36 | |
27 | |
21 | |
15 | |
8 | |
6 | |
6 | |
2 | |
0 | |
0 | |
0 | |
2 | |
0 | |
0 | |
0 |
Total Points | |
---|---|
90.0 | |
58.5 | |
48.5 | |
24.5 | |
23.5 | |
20.0 | |
14.0 | |
12.0 | |
11.5 | |
5.0 | |
5.0 | |
2.0 | |
0.0 | |
0.0 | |
0.0 |
Competition # | Name | City | Position | Points |
1 | Abhishek Vasudev | Bangalore | 11 | 0 |
2 | Anish Shetty | Bangalore | 1 | 10 |
3 | PM.soorya | Chennai | 5 | 2 |
4 | Ullas Nanda | Bangalore | DNS | 0 |
5 | Jagadeesh Nagaraj | Bangalore | 3 | 5 |
6 | Navaneeth Kumar | Pondicherry | 2 | 7 |
7 | Rohan R | Coimbatore | 8 | 0 |
8 | Kayan Zubin Patel | Mumbai | 4 | 3 |
9 | Vivek Pillai | Chennai | 6 | 1 |
10 | Syed Muzammil Ali | Bangalore | 7 | 0 |
11 | MD Samrul Zubair | Hyderabad | DNF | 0 |
12 | Manvith Reddy K | Bangalore | 9 | 0 |
13 | Varun Patil | Bangalore | 10 | 0 |
14 | Raivath Dhar | Jammu | Waitlister | |
15 | Annish Samson | Coimbatore | Waitlister |
Competition # | Name | City | Position | Points |
1 | Abhishek Vasudev | Bangalore | 9 | 0 |
2 | Anish Shetty | Bangalore | 2 | 7 |
3 | PM.Soorya | Chennai | 3 | 5 |
4 | Ullas Nanda | Bangalore | DNS | 0 |
5 | Jagadeesh Nagaraj | Bangalore | DNF 2 | 0 |
6 | Navaneeth Kumar | Pondicherry | 1 | 10 |
7 | Rohan R | Coimbatore | 5 | 2 |
8 | Kayan Zubin Patel | Mumbai | 4 | 3 |
9 | Vivek Pillai | Chennai | DNF | 0 |
10 | Syed Muzammil Ali | Bangalore | 6 | 1 |
11 | MD Samrul Zubair | Hyderabad | 10 | 0 |
12 | Manvith Reddy K | Bangalore | 7 | 0 |
13 | Varun Patil | Bangalore | 8 | 0 |
14 | Raivath Dhar | Jammu | Waitlister | |
15 | Annish Samson | Coimbatore | Waitlister |
Competition # | Name | City | Position | Points |
1 | Abhishek Vasudev | Bangalore | DNS | 0 |
2 | Anish Shetty | Bangalore | DNS | 0 |
3 | PM.soorya | Chennai | 3 | 5 |
4 | Ullas Nanda | Bangalore | 8 | 0 |
5 | Jagadeesh Nagaraj | Bangalore | 5 | 2 |
6 | Navaneeth Kumar | Pondicherry | 1 | 10 |
7 | Rohan R | Coimbatore | 2 | 7 |
8 | Kayan Zubin Patel | Mumbai | 4 | 3 |
9 | Vivek Pillai | Chennai | 9 | 0 |
10 | Syed Muzammil Ali | Bangalore | DNS | 0 |
11 | MD Samrul Zubair | Hyderabad | 6 | 1 |
12 | Manvith Reddy K | Bangalore | 7 | 0 |
13 | Varun Patil | Bangalore | 11 | 0 |
14 | Raivath Dhar | Jammu | 10 | 0 |
15 | Annish Samson | Coimbatore | WAITLISTER |
Competition # | Name | City | Position | Points |
1 | Abhishek Vasudev | Bangalore | DNS | 0 |
2 | Anish Shetty | Bangalore | DNS | 0 |
3 | PM.soorya | Chennai | 4 | 1.5 |
4 | Ullas Nanda | Bangalore | 9 | 0 |
5 | Jagadeesh Nagaraj | Bangalore | 5 | 1 |
6 | Navaneeth Kumar | Pondicherry | 3 | 2.5 |
7 | Rohan R | Coimbatore | 1 | 5 |
8 | Kayan Zubin Patel | Mumbai | 2 | 3.5 |
9 | Vivek Pillai | Chennai | 8 | 0 |
10 | Syed Muzammil Ali | Bangalore | DNS | 0 |
11 | MD Samrul Zubair | Hyderabad | 6 | 0.5 |
12 | Manvith Reddy K | Bangalore | 7 | 0 |
13 | Varun Patil | Bangalore | 11 | 0 |
14 | Raivath Dhar | Jammu | 10 | 0 |
15 | Annish Samson | Coimbatore | WAITLISTER |
Competition # | Name | City | Position | Points |
1 | Abhishek Vasudev | Bangalore | DNS | 0 |
2 | Anish Shetty | Bangalore | DNS | 0 |
3 | PM.soorya | Chennai | 4 | 3 |
4 | Ullas Nanda | Bangalore | 9 | 0 |
5 | Jagadeesh Nagaraj | Bangalore | 3 | 5 |
6 | Navaneeth Kumar | Pondicherry | 1 | 10 |
7 | Rohan R | Coimbatore | 2 | 7 |
8 | Kayan Zubin Patel | Mumbai | 11 | 0 |
9 | Vivek Pillai | Chennai | 7 | 0 |
10 | Syed Muzammil Ali | Bangalore | DNS | 0 |
11 | MD Samrul Zubair | Hyderabad | 6 | 1 |
12 | Manvith Reddy K | Bangalore | 5 | 2 |
13 | Varun Patil | Bangalore | 10 | 0 |
14 | Raivath Dhar | Jammu | 8 | 0 |
15 | Annish Samson | Coimbatore | WAITLISTER |
Competition # | Name | City | Position | Points |
1 | Abhishek Vasudev | Bangalore | DNP | 0 |
2 | Anish Shetty | Bangalore | 3 | 5 |
3 | PM.soorya | Chennai | DNP | 0 |
4 | Ullas Nanda | Bangalore | 7 | 0 |
5 | Jagadeesh Nagaraj | Bangalore | DNP | 0 |
6 | Navaneeth Kumar | Pondicherry | 2 | 7 |
7 | Rohan R | Coimbatore | 1 | 10 |
8 | Kayan Zubin Patel | Mumbai | 5 | 2 |
9 | Vivek Pillai | Chennai | 6 | 1 |
10 | Syed Muzammil Ali | Bangalore | DNP | 0 |
11 | Md Samrul Zubair | Hyderabad | DNP | 0 |
12 | Manvith Reddy K | Bangalore | 4 | 3 |
13 | Varun Patil | Bangalore | 8 | 0 |
14 | Raivath Dhar | Jammu | 9 | 0 |
15 | Annish Samson | Coimbatore | DNP | 0 |
16 | Sudheer Sudhakar | Jaipur | 10 | 0 |
17 | Seshadri S | Bangalore | 11 | 0 |
18 | Ashish Rungta | Bangalore | 12 | 0 |
Competition # | Name | City | Position | Points |
1 | Abhishek Vasudev | Bangalore | DNP | 0 |
2 | Anish Shetty | Bangalore | 2 | 7 |
3 | PM.soorya | Chennai | DNP | 0 |
4 | Ullas Nanda | Bangalore | 6 | 1 |
5 | Jagadeesh Nagaraj | Bangalore | DNP | 0 |
6 | Navaneeth Kumar | Pondicherry | 1 | 10 |
7 | Rohan R | Coimbatore | 3 | 5 |
8 | Kayan Zubin Patel | Mumbai | 4 | 3 |
9 | Vivek Pillai | Chennai | 7 | 0 |
10 | Syed Muzammil Ali | Bangalore | DNP | 0 |
11 | MD Samrul Zubair | Hyderabad | DNP | 0 |
12 | Manvith Reddy K | Bangalore | 5 | 2 |
13 | Varun Patil | Bangalore | 9 | 0 |
14 | Raivath Dhar | Jammu | 8 | 0 |
15 | Annish Samson | Coimbatore | DNP | 0 |
16 | Sudheer Sudhakar | Jaipur | 10 | 0 |
17 | Seshadri S | Bangalore | 12 | 0 |
18 | Ashish Rungta | Bangalore | 11 | 0 |
Competition # | Name | City | Position | Points |
1 | Abhishek Vasudev | Bangalore | DNP | 0 |
2 | Anish Shetty | Bangalore | 2 | 7 |
3 | PM.soorya | Chennai | DNP | 0 |
4 | Ullas Nanda | Bangalore | 5 | 2 |
5 | Jagadeesh Nagaraj | Bangalore | DNP | 0 |
6 | Navaneeth Kumar | Pondicherry | 1 | 10 |
7 | Rohan R | Coimbatore | DNS | 0 |
8 | Kayan Zubin Patel | Mumbai | 4 | 3 |
9 | Vivek Pillai | Chennai | DNF | 0 |
10 | Syed Muzammil Ali | Bangalore | DNP | 0 |
11 | MD Samrul Zubair | Hyderabad | DNP | 0 |
12 | Manvith Reddy K | Bangalore | 3 | 5 |
13 | Varun Patil | Bangalore | 8 | 0 |
14 | Raivath Dhar | Jammu | 6 | 1 |
15 | Annish Samson | Coimbatore | DNP | 0 |
16 | Sudheer Sudhakar | Jaipur | 7 | 0 |
17 | Seshadri S | Bangalore | 9 | 0 |
18 | Ashish Rungta | Bangalore | 10 | 0 |
Position | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 |
Name | |
---|---|
Navaneeth Kumar | |
Rohan R | |
Anish Shetty | |
Kayan Zubin Patel | |
PM.Soorya | |
Jagadeesh Nagaraj | |
Manvith Reddy K | |
Ullas Nanda | |
MD Samrul Zubair | |
Vivek Pillai | |
Syed Muzammil Ali | |
Raivath Dhar | |
Varun Patil | |
Abhishek Vasudev | |
Annish Samson | |
Sudheer Sudhakar | |
Seshadri S | |
Ashish Rungta |
Competition # | |
---|---|
6 | |
7 | |
2 | |
8 | |
3 | |
5 | |
12 | |
4 | |
11 | |
9 | |
10 | |
14 | |
13 | |
1 | |
15 | |
- | |
- | |
- |
City | |
---|---|
Pondicherry | |
Coimbatore | |
Bangalore | |
Mumbai | |
Chennai | |
Bangalore | |
Bangalore | |
Bangalore | |
Hyderabad | |
Chennai | |
Bangalore | |
Jammu | |
Bangalore | |
Bangalore | |
Coimbatore | |
Jaipur | |
Bangalore | |
Bangalore |
Round 1 Points | |
---|---|
17 | |
2 | |
17 | |
6 | |
7 | |
5 | |
0 | |
0 | |
0 | |
1 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |
Round 2 Points | |
---|---|
22.5 | |
19 | |
0 | |
6.5 | |
9.5 | |
8 | |
2 | |
0 | |
2.5 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |
Round 3 Points | |
---|---|
27 | |
15 | |
19 | |
8 | |
0 | |
0 | |
10 | |
3 | |
0 | |
1 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |
Total Points | |
---|---|
66.5 | |
36.0 | |
36.0 | |
20.5 | |
16.5 | |
13.0 | |
12.0 | |
3.0 | |
2.5 | |
2.0 | |
1.0 | |
1.0 | |
0.0 | |
0.0 | |
0.0 | |
0.0 | |
0.0 | |
0.0 |
Rank | Team | Pro Names | Amateur Names | Round 1 | Round 2 | Round 3 | Total Points |
1 | 6 | Navaneeth Kumar | Johnson Xavier Saldanha | 29 | 38 | 48 | 115 |
2 | 11 | MD Samrul Zubair | Yogesh P | 25 | 32.5 | 36 | 93.5 |
3 | 8 | Kayan Zubin Patel | Johring Warisa | 15 | 29 | 35 | 79 |
4 | 7 | Rohan R | Deepankar Lamba | 6 | 30.5 | 23 | 59.5 |
5 | 2 | Anish Shetty | Ashish Chaudhary | 17 | 0 | 21 | 38 |
6 | 12 | Manvith Reddy K | Nijin A | 14 | 2 | 16 | 32 |
7 | 3 | PM.Soorya | Madhusudhan Reddy | 16 | 12 | 1 | 29 |
8 | 4 | Ullas Nanda | Prashaant C | 0 | 9.5 | 18 | 27.5 |
9 | 5 | Jagadeesh Nagaraj | Atharva Mahindvakar | 10 | 8 | 0 | 18 |
10 | 9 | Vivek Pillai | Saran Kumar | 1 | 8 | 7 | 16 |
11 | 10 | Syed Muzammil Ali | Avinash Palghat Sitaram | 4 | 7 | 2 | 13 |
12 | 1 | Abhishek Vasudev | Pruthviraj T | 5 | 0 | 0 | 5 |
13 | 13 | Varun Patil | Rushabh Gala | - | - | - | 0 |
14 | 14 | Raivath Dhar | Cheyann Laloo | - | - | - | 0 |
15 | 15 | Annish Samson | Devesh Lalchandani | - | - | - | 0 |
- | - | Sudheer Sudhakar | - | - | - | - | - |
- | - | Seshadri S | - | - | - | - | - |
- | - | Ashish Rungta | - | - | - | - | - |